| Strategy | n | ROI | 95% CI | p | Survives? | Note |
|---|---|---|---|---|---|---|
| Bet Everything (baseline) | 5730 | -1.15% | [-3.6%, +1.3%] | 0.829 | No | Reference baseline — not a strategy |
| Follow Proven-Positive | 1079 | -2.25% | [-8.2%, +3.4%] | 0.6505 | No | 0/9 variants survive; all negative |
| Fade Proven-Negative (broad) | 572 | -5.50% | — | 0.8555 | No | Worse than baseline |
| Fade Proven-Negative (tight) | 188 | -21.81% | — | 0.9995 | No (n<200) | CI entirely negative — destructive |
| Fade Named Candidates | 116 | +17.01% | — | 0.0185 | No (n<200) | Selection bias; CI barely clears zero; fill-price issue |
| Hot-Hand Streaks (K=3) | 603 | -0.13% | [-8.2%, +7.4%] | 0.3705 | No | CI straddles zero; noise |
| Hot-Hand Streaks (K=5,7) | 205 | +0.39% | [-12.7%, +13.0%] | 0.4145 | No | K=7 n=51; K=5 p=0.41 |
| Cold-Fade Streaks (K=3) | 323 | -2.76% | [-13.4%, +7.3%] | 0.602 | No | Negative ROI; fading cold doesn't work |
| Consensus (event_key) | 0 | — | — | — | No (n=0) | Leak fixed; only 32 rows have event_key; untestable |
| Baselines (sport_nba) | 653 | +14.09% | [+7.1%, +21.6%] | 0.0005 | ARTIFACT — do not trade | 59.6% HR, one playoff cycle, front-loaded Apr–May, 40.7% null odds |
| Baselines (sport_mlb) | 4346 | -3.54% | [-6.2%, -0.7%] | 0.949 | No | Drives most data; unambiguously negative |
Method
This board aggregates named-capper picks from public feeds. Consensus count = number of independent cappers backing a position. Unit totals are directional only. Nothing here is personalized advice.
Consensus is not value. A pick with four cappers behind it can still lose. Odds shift; check current lines before acting on anything here.
Percentages shown next to odds are the book's implied chance including their cut — not our prediction.
Responsible Gambling
This page is for research and tracking purposes only. It does not constitute a recommendation to bet. Gambling involves real financial risk — you may lose more than you wager. Must be 21+ (or legal age in your jurisdiction). If gambling is a problem: 1-800-GAMBLER (1-800-426-2537) · ncpgambling.org
Past capper performance does not guarantee future results.